Twelve (12) firms assisted through the Small Enterprise Technology Upgrading Program (SETUP) were accomplished this year. A total of P 8.58M was disbursed to these firms as presented to the table below.
Title of the Project | Location / Address | Amount of SET-UP Assistance |
Upgrade Printing Machine and Equipment of Alpa Printshop and Comworks | Jones st., Banggot, Bambang, Nueva Vizcaya | 350,000.00 |
Upgrading the Ricemill Operation of Harvic Rice Mill | Watwat, Kasibu, Nueva Vizcaya. | 650,000.00 |
Upgrading the Equipment and Production Processes of Maurel’s Dress Shop | Calaocan, Bambang, Nueva Vizcaya | 623,000.00 |
Upgrading the Equipment and Production Processes of Edison Ricemill | Wangal, Kasibu, Nueva Vizcaya | 650,000.00 |
Upgrading the Equipment and Production Processes of Mangaoang Rice Mill | Purok Talna, Mangayang, Dupax Del Sur, Nueva Vizcaya | 2,000,000.00 |
Upgrading the Metals Fabrication Process of Danao Welding Shop | Roxas, Solano, Nueva Vizcaya | 1,945,000.00 |
Establishment of Biogas System for Renewable Energy Source of ROMSON Farm | Pudi, Kasibu, Nueva Vizcaya | 1,053,000.00 |
Upgrading the Process of Magno Mushroom Production Center | Baan, Kayapa, Nueva Vizcaya | 208,000.00 |
Upgrading the Production System of Water Mart Water Refilling Station | Quezon, Solano, Nueva Vizcaya | 515,000.00 |
Upgrading the Production System and processes of Naupo Sash and Furniture Shop | Nagsabaran, Diadi, Nueva Vizcaya | 188,000.00 |
Upgrading the Production System and Processes of Cleofe’s Furniture and Wood Craft | Rosario, Diadi, Nueva Vizcaya | 200,000.00 |
Upgrading the Production System and Processes of Triple D Wood Craft and Furniture Shop | Purok 4, Kinacao, Baretbet, Nueva Vizcaya | 200,000.00 |
As of this year, there are 72 firms being assisted by PSTCNV with total disbursement of P43.96M.
The Small Enterprise Technology Upgrading Program (SETUP) is a nationwide strategy of the Department of Science and Technology to encourage MSMEs to adopt technological innovations to improve their products, services, and operations. Through this program it increases their productivity, competitiveness, and developed new products. Prior to the implementation of a project, a memorandum of agreement is being signed were the beneficiary and DOST pledged to extend their full cooperation for the effective and efficient implementation of the project.